GO:0032963 biological_process collagen metabolic process
PAG Title | GO:0032963 biological_process collagen metabolic process |
PAG ID | TAX021894 |
Type | A |
Source Link | GOA |
Publication Reference | NA |
PAG Description | The chemical reactions and pathways involving collagen, any of a group of fibrous proteins of very high tensile strength that form the main component of connective tissue in animals. Collagen is highly enriched in glycine (some regions are 33% glycine) and proline, occurring predominantly as 3-hydroxyproline (about 20%). |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 725 |
Information Content | Rich |
Other IDs | GO:0032963 |
Base PAG ID | TAX021894 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!